Does Oakland Still Have Red Light Cameras 2018
Oakland Documents (Program Airtight)
... and Countywide Information (encounter Set # 6)
Some of Oakland's tickets tin possibly be ignored. If your "ticket" does not have the Superior Court's name and address on it, it is a fake ticket, what I call a "Snitch Ticket." In 2009, Snitch Tickets were 42% of everything Oakland mailed out. For more details about Snitch Tickets, see the heading below and the Snitch Ticket section on the Your Ticket page.
If yous take an Oakland red calorie-free camera ticket, exist sure to look at the Countywide Information department, beneath .
Do y'all live in the Southward finish of Alameda County or the Due north end of Santa Clara County - State Sen. Ellen Corbett's former District?
In 2014 Sen. Corbett "termed out," and was replaced by this person
R.A. Wieckowski, Writer of the anti-motorist bill AB 666
who will exist running for re-election in 2018 and 2022.
Please don't vote for him.
Send him back dwelling house to his bankruptcy police force practise.
Oakland's red light cameras were shut down in May 2014.
For more info, see Set up # 4, below.
Oakland Docs Ready # one
Ticket Counts
Total Violations, Notices Printed [4]
New 9-21-10, updated x-21-sixteen
Cam # | 07JA 01 | 27NO 01 | 35MA 01 | 36MA 01 | 66SL 01 | BEMA 01 | FOHI 01 | HIBR 01 | MC82 01 | MCOA 01 | NO27 01 | REMO 01 | SL66 01 | | | | | | | | |
| seventh & Jack- son [6] | 27th @ North- gate [half dozen] | 35th & Mar- ket [6] | 36th & Mar- ket [6] | 66th & San Lean- dro [6] | Beau- mont & Mac- Arthur [half-dozen] | Human foot- hill & High [half dozen] | High & Brook- dale [6] | Mac- Arthur & 82nd [6] | Mac- Arthur & Oak- land [6] | 27th @ North- gate [6] | Red- wood & Mont- erey [6] | San Lean- dro & 66th [6] | | | | | | [3] | Total Violations Recorded/ Notices Printed [1] [4] | |
Jul08 | | | | | | | | | | | | | | | | | | | | | |
Aug08 | 0 0 | 0 0 | 0 0 | 0 0 | 124 70 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 106 54 | | | | | | | 230 124 | |
Sep08 | 0 0 | 0 0 | 0 0 | 0 0 | 464 328 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 364 191 | | | | | | | 828 519 | |
Oct08 | 21 16 | 0 0 | 0 0 | 0 0 | 423 235 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 406 126 | | | | | | | 850 377 | |
Nov08 | 120 98 | 0 0 | 0 0 | 0 0 | 327 219 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 224 89 | | | | | | | 671 406 | |
Dec08 | 115 82 | 0 0 | 0 0 | 0 0 | 298 227 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 260 125 | | | | | | | 673 434 | |
2008 | | | | | | | | | | | | | | | | | | | | | |
Jan09 | 108 84 | 0 0 | 0 0 | 0 0 | 271 188 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 262 171 | | | | | | | 641 443 | |
Feb09 | 86 71 | 0 0 | 0 0 | 0 0 | 306 217 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 121 68 | | | | | | | 513 356 | |
Mar09 | 122 97 | 0 0 | 0 0 | 0 0 | 335 202 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 186 89 | | | | | | | 643 388 | |
Apr09 | 119 97 | 0 0 | 0 0 | 0 0 | 392 218 | 0 0 | 0 0 | 0 0 | 98 70 | 0 0 | 0 0 | 0 0 | 229 114 | | | | | | | 838 499 | |
May09 | 107 88 | 0 0 | 0 0 | 0 0 | 374 218 | 0 0 | 0 0 | 0 0 | 232 160 | 0 0 | 0 0 | 0 0 | 235 106 | | | | | | | 948 572 | |
Jun09 | 129 102 | 0 0 | 0 0 | 0 0 | 298 150 | 0 0 | 0 0 | 0 0 | 239 170 | 0 0 | 0 0 | 0 0 | 180 88 | | | | | | | 846 510 | |
Jul09 | 118 92 | 0 0 | 0 0 | 0 0 | 328 116 | 0 0 | 0 0 | 0 0 | 283 181 | 0 0 | 0 0 | 0 0 | 7 2 | | | | | | | 736 391 | |
Aug09 | 128 86 | 0 0 | 0 0 | 0 0 | 327 93 | 0 0 | two 2 | 0 0 | 227 144 | 0 0 | 0 0 | 0 0 | 169 32 | | | | | | | 853 357 | |
Sep09 | 123 74 | 0 0 | 0 0 | 0 0 | 327 120 | 0 0 | 195 132 | 0 0 | 183 106 | 0 0 | 0 0 | 0 0 | 205 46 | | | | | | | 1033 478 | |
Oct09 | 112 70 | 135 102 | 0 0 | 0 0 | 304 138 | 0 0 | 195 142 | 378 242 | 135 94 | 0 0 | ten 3 | 0 0 | 222 59 | | | | | | | 1491 850 | |
Nov09 | 88 68 | 2658 2166 | 0 0 | 0 0 | 265 148 | 0 0 | 163 120 | 315 173 | 140 84 | 0 0 | 120 42 | half dozen six | 147 17 | | | | | | | 3902 2824 | |
Dec09 | 76 28 | 1656 1160 | 787 495 | threescore 41 | 193 120 | 0 0 | 131 94 | 221 106 | 132 77 | 9 vii | 159 35 | 82 64 | 150 54 | | | | | | | 3656 2281 | |
2009 | | | | | | | | | | | | | | | | | | | | 16100 9949 | |
Cam # | 07JA 01 | 27NO 01 | 35MA 01 | 36MA 01 | 66SL 01 | BEMA 01 | FOHI 01 | HIBR 01 | MC82 01 | MCOA 01 | NO27 01 | REMO 01 | SL66 01 | | | | | | [3] | | |
Jan10 | 28 19 | 1103 758 | 72 31 | 110 59 | 105 52 | 37 0 | 98 68 | 66 40 | 69 30 | 92 lx | thirteen 1 | 22 fourteen | 121 46 | | | | | | | 1936 1178 | |
Feb10 | 43 31 | 1001 605 | 54 16 | 126 53 | 26 15 | 641 421 | 108 72 | 56 27 | 52 26 | 95 58 | 10 1 | 32 20 | 43 17 | | | | | | | 2287 1362 | |
Mar10 | 42 35 | 746 411 | 60 18 | 157 70 | 72 43 | 528 292 | 67 forty | 72 30 | 128 64 | 92 54 | 9 0 | 37 27 | 74 31 | | | | | | | 2084 1115 | |
Apr10 | 32 eighteen | 935 453 | 46 6 | 129 50 | 103 52 | 538 313 | 31 19 | 92 57 | 63 twoscore | 41 26 | 21 vii | 27 22 | 64 xix | | | | | | | 2122 1082 | |
May10 | 42 29 | 1450 699 | 51 10 | 132 51 | 200 109 | 543 296 | 40 twenty | 115 68 | 99 41 | 0 0 | nineteen seven | 35 21 | 148 60 | | | | | | | 2874 1411 | |
Jun10 | 45 34 | 1981 868 | 186 75 | 133 41 | 185 84 | 185 97 | 59 34 | 81 48 | 112 36 | 0 0 | 12 5 | 36 25 | 157 61 | | | | | | | 3172 1408 | |
Jul10 | 96 69 | 1906 923 | 201 75 | 200 84 | 294 141 | 56 22 | 82 36 | 187 120 | 157 83 | 0 0 | 21 vii | 62 44 | 178 77 | | | | | | | 3340 1681 | |
Aug10 | 116 86 | 2280 1038 | 219 111 | 168 56 | 298 122 | 48 viii | 89 51 | 221 137 | 160 83 | 0 0 | 11 three | 70 48 | 193 65 | | | | | | | 3873 1808 | |
Sep10 | 109 81 | 1791 803 | 170 85 | 199 66 | 295 124 | 65 20 | lxxx 40 | 190 110 | 94 54 | 0 0 | 34 xiv | 64 39 | 89 33 | | | | | | | 3180 1463 | |
Oct10 | 124 89 | 1808 852 | 100 59 | 190 74 | 299 148 | 65 28 | 81 47 | 218 158 | 123 83 | 0 0 | 42 21 | 65 43 | 187 72 | | | | | | | 3302 1674 | |
Nov10 | 98 71 | 1837 1039 | 94 59 | 159 79 | 265 169 | 48 28 | 76 44 | 204 146 | 146 97 | xvi xi | 53 25 | 31 17 | 189 82 | | | | | | | 3216 1867 | |
Dec10 | 91 70 | 1514 824 | 213 122 | 140 52 | 187 113 | 43 11 | threescore 38 | 182 133 | 120 71 | 105 76 | 43 22 | 37 30 | 159 65 | | | | | | | 2894 1627 | |
2010 | | 9273 | | | 1172 | | | | 708 | | | | 628 | | | | | | | 34280 17676 | |
Jan11 | 98 73 | 1478 713 | 143 85 | 141 56 | 37 23 | 83 31 | 59 33 | 188 124 | 120 71 | 77 47 | 39 22 | 40 32 | 114 41 | | | | | | | 2617 1351 | |
Feb11 | 98 55 | 940 551 | 116 67 | 132 45 | 34 fourteen | 148 76 | l 26 | 184 136 | 111 69 | 97 62 | 45 23 | 52 43 | 150 51 | | | | | | | 2157 1218 | |
Mar11 | 101 67 | 1174 676 | 180 100 | 162 46 | 33 19 | 135 threescore | 83 47 | 173 110 | 119 76 | 87 56 | 29 16 | 61 51 | 175 72 | | | | | | | 2512 1396 | |
Apr11 | 82 59 | 1243 518 | 180 110 | 169 50 | 51 22 | 150 75 | lx xx | 193 124 | 127 73 | 72 45 | 33 thirteen | 63 44 | 240 89 | | | | | | | 2663 1242 | |
May11 | 116 76 | 1191 479 | 213 108 | 158 37 | 45 21 | 161 91 | 93 47 | 210 137 | 121 67 | 79 56 | 38 viii | 69 54 | 185 73 | | | | | | | 2679 1254 | |
Jun11 | 134 107 | 1039 425 | 272 143 | 113 38 | 77 40 | 69 37 | 63 31 | 209 130 | 163 91 | 86 50 | 33 thirteen | 66 48 | 167 57 | | | | | | | 2491 1210 | |
Jul11 | 165 114 | 1098 452 | 228 105 | 120 34 | 104 43 | 37 xvi | 52 24 | 213 114 | 158 76 | 100 56 | 45 eighteen | 64 37 | 246 67 | | | | | | | 2630 1156 | |
Aug11 | 127 76 | 1176 527 | 240 122 | 214 43 | 267 115 | 23 6 | 61 25 | 220 119 | 127 67 | 75 42 | 34 xi | 52 32 | 229 54 | | | | | | | 2845 1239 | |
Sep11 | 94 63 | 1136 592 | 189 100 | 208 54 | 242 123 | 58 23 | 63 28 | 244 147 | 152 93 | 0 0 | 34 11 | 56 26 | 231 65 | | | | | | | 2707 1325 | |
Oct11 | 125 104 | 900 588 | 242 144 | 171 61 | 253 169 | 171 97 | 75 48 | 200 122 | 137 92 | 27 15 | 53 27 | 75 49 | 250 106 | | | | | | | 2679 1622 | |
Nov11 | 139 96 | 997 668 | 201 122 | 175 75 | 204 134 | 144 78 | 81 49 | 189 108 | 110 79 | 127 73 | 48 22 | 55 42 | 169 51 | | | | | | | 2619 1597 | |
Dec11 | 116 92 | 1293 954 | 238 126 | 178 80 | 212 160 | 158 102 | 85 55 | 216 149 | 138 84 | 135 97 | 42 21 | 45 34 | 173 43 | | | | | | | 3029 1997 | |
2011 | | 7143 | | | 883 | | | | 938 | | | | 769 | | | | | | | 31628 16607 | |
Jan12 | 91 71 | 1155 906 | 196 111 | 168 81 | 219 154 | 99 55 | 78 44 | 148 107 | 114 80 | 136 84 | 39 22 | 62 53 | 151 42 | | | | | | | 2656 1810 | |
Feb12 | 80 62 | 1182 796 | 233 131 | 145 37 | 221 123 | 40 14 | 76 36 | 177 87 | 134 97 | 113 65 | 39 x | sixty 43 | 172 45 | | | | | | | 2672 1546 | |
Mar12 | 120 81 | 1197 769 | 236 123 | 222 57 | 230 111 | 34 11 | 71 43 | 151 67 | 106 65 | 159 91 | 39 xv | 59 35 | 188 43 | | | | | | | 2812 1511 | |
Apr12 | 103 75 | 1324 748 | 100 64 | 180 53 | 258 143 | 34 fifteen | 79 41 | 168 l | 113 80 | 131 81 | 30 3 | 45 24 | 200 83 | | | | | | | 2765 1460 | |
May12 | 104 76 | 1600 994 | 122 50 | 266 140 | 239 127 | 43 xiv | 97 38 | 193 68 | 138 95 | 157 92 | xxx 7 | 68 35 | 237 116 | | | | | | | 3294 1852 | |
Jun12 | 141 115 | 1292 818 | 314 128 | 267 140 | 297 170 | 47 12 | 75 41 | 186 57 | 122 79 | 155 89 | 36 11 | 45 26 | 259 128 | | | | | | | 3236 1814 | |
Jul12 | 141 104 | 1250 751 | 304 135 | 237 117 | 251 124 | 39 10 | 86 43 | 159 61 | 174 122 | 150 89 | 22 14 | 42 24 | 203 95 | | | | | | | 3058 1689 | |
Aug12 | 117 91 | 1335 842 | 359 179 | 237 111 | 302 152 | 45 sixteen | 99 52 | 240 94 | 212 140 | 132 72 | 43 12 | 51 25 | 231 101 | | | | | | | 3403 1887 | |
Sep12 | | 1347 848 | | | 295 136 | | | | 168 133 | | | | 249 93 | | | | | | | 3281 1827 | |
Oct12 | | 1254 908 | | | 272 154 | | | | 112 83 | | | | 202 99 | | | | | | | 2871 1866 | |
Nov12 | | 1191 869 | | | 220 148 | | | | 156 108 | | | | 221 112 | | | | | | | 2840 1839 | |
Dec12 | | 1370 944 | | | 228 151 | | | | 141 85 | | | | 211 94 | | | | | | | 2931 1823 | |
2012 | | 10193 | | | 1693 | | | | 1167 | | | | 1051 | | | | | | | 35819 20924 | |
Jan13 | 97 71 | 1736 1275 | 198 102 | 210 154 | 238 182 | 59 35 | 97 59 | 146 80 | 173 124 | 148 113 | 41 16 | 33 25 | 191 98 | | | | | | | 3367 2334 | |
Feb13 | | 1493 1082 | | | 258 170 | | | | 171 133 | | | | 129 52 | | | | | | | 2968 2029 | |
Mar13 | | 1680 981 | | | 279 168 | | | | 213 143 | | | | 135 72 | | | | | | | 3455 2068 | |
Apr13 | 121 98 | 1442 771 | 284 153 | 184 109 | 322 213 | 56 xviii | 91 56 | 187 125 | 209 140 | 205 127 | 34 9 | 58 32 | 259 135 | | | | | | | 3452 1986 | |
May13 | 128 102 | 1623 899 | 234 114 | 249 144 | 301 181 | 66 21 | 109 64 | 252 137 | 217 143 | 174 105 | 70 28 | 66 42 | 195 100 | | | | | | | 3684 2080 | |
Jun13 | | 1783 940 | | | 349 220 | | | | 211 134 | | | | 256 159 | | | | | | | 3821 2170 | |
Jul13 | | 907 468 | | | 354 212 | | | | 204 144 | | | | 162 87 | | | | | | | 2766 1507 | |
Aug13 | | 1578 817 | | | 409 240 | | | | 204 132 | | | | 285 154 | | | | | | | 3981 2117 | |
Sep13 | | 1557 834 | | | 364 220 | | | | 173 100 | | | | 278 141 | | | | | | | 3951 2148 | |
Oct13 | | 1655 957 | | | 316 206 | | | | 150 94 | | | | 287 148 | | | | | | | 3857 2259 | |
Nov13 | | 1436 818 | | | 295 209 | | | | 142 93 | | | | 294 157 | | | | | | | 3509 2063 | |
Dec13 | | 1443 778 | | | 361 206 | | | | 166 109 | | | | 361 178 | | | | | | | 3662 2001 | |
2013 | | 10620 | | | 2427 | | | | 1489 | | | | 1481 | | | | | | | 42473 24762 | |
Jan14 | 98 74 | 1372 730 | 227 126 | 352 230 | 318 197 | 85 47 | 83 46 | 192 117 | 125 77 | 160 87 | 71 31 | 46 36 | 226 108 | | | | | | | 3355 1906 | |
Feb14 | | | | | | | | | | | | | | | | | | | | 2942 1447 | |
Mar14 | | | | | | | | | | | | | | | | | | | | 3499 1521 | |
Apr14 | | | | | | | | | | | | | | | | | | | | 4118 1824 | |
May14 | | | | | | | | | | | | | | | | | | | | 2775 1077 | |
Jun14 | | | | C | L | O | S | E | D | | | | | | | | | | | 0 0 | |
2014 [two] | | | | | | | | | | | | | | | | | | | | 7775 | |
Cam # | 07JA 01 | 27NO 01 | 35MA 01 | 36MA 01 | 66SL 01 | BEMA 01 | FOHI 01 | HIBR 01 | MC82 01 | MCOA 01 | NO27 01 | REMO 01 | SL66 01 | | | | | | [3] | | |
[eight] | 7th & Jack- son [half-dozen] | 27th @ North- gate [6] | 35th & Mar- ket [6] | 36th & Mar- ket [half-dozen] | 66th & San Lean- dro [6] | Beau- mont & Mac- Arthur [6] | Human foot- hill & High [6] | High & Brook- dale [6] | Mac- Arthur & 82nd [half dozen] | Mac- Arthur & Oak- land [half-dozen] | 27th @ N- gate [6] | Crimson- wood & Mont- erey [half dozen] | San Lean- dro & 66th [6] | | | | | | | Total Violations Recorded/ Notices Printed [ane] [4] | |
This table made by highwayrobbery.net, using official reports provided by the Metropolis under the California Public Records Human action.
Official reports, Aug08 to Jul10
Official reports, Aug09 to Aug10
Official reports, Aug10 to Oct11
Official reports, Oct11 to Jan12
Official reports, Feb12 to Aug12
Official reports, Sep12 to Dec12
Official study, Jan13
Official reports, Feb13 and Mar13 [9]
Official reports, Mar13 and Apr13
Official reports, May13 to Feb14
Official report, Aug13
Official reports, to June 2014
[ ] indicates a footnote.
[one] Totals are as provided past the Urban center.
[two] These annual totals, or annual projections, are by highwayrobbery.cyberspace. The 2014 projection is based on Jan. - April. 2014.
[iii] Un-used columns are to allow for later expansion of Metropolis's system.
[4] Except where noted otherwise, the figures given in the tabular array are for the single calendar month indicated. Any figures in carmine type (or, if you lot are looking at this table in black and white, the upper figure when there are ii or more figures in a cell) are what RedFlex calls Full Violations, or all incidents recorded past the cameras. The figures in blackness blazon are what RedFlex calls Notices Printed, and stand for the sum of genuine citations issued (those filed with the court) plus any Nominations mailed (non filed with the court, a.m.a. Snitch Tickets). Due to time limitations data may accept been posted to the table but for selected months or locations. If there is sufficient public interest, the remaining months or locations will exist posted. Full official data has been received and is bachelor at one of the links given above.
[5] Data was requested on (date):
[vi] The camera enforcement is believed to exist on traffic on the offset-named street, only the direction of enforcement (north, s, east, w, thru, left, correct) is not however available.
[7] Includes enforcement of posted "no plough on red" signs.
[8] The title bar has been repeated solely for the convenience of the reader - there is no difference between it and the i at the superlative of the table.
[9] This written report was produced during the month or less than 10 days afterward the cease of the month, then may non include all tickets issued.
In December 2009 Oakland's traffic engineers - without formally alarm the law contumely - added one 2nd to the length of the yellows at the camera enforced intersections. As a result, ticketing dropped by nearly half. The police quickly noticed the drop, got upset, so by complaining to anybody in sight forced the traffic engineers to remove the extra second; the ticketing was back up, past mid-2010.
Read the written report heard by the Quango's Public Safe Committee, accept the time to sentry the video of that meeting (at the end of the cerise light photographic camera detail activist Sanjiv Handa slams the City's efforts at traffic control), read Matthew Artz' article (archived copy) ("Ticket Revenue Factored Heavily in Oakland Reddish Low-cal Cameras"), and read the in-depth study by SaferStreetsLA.
More recently, outset in May 2012 ticketing was a lot higher. In 2012 there were 4317 more more than tickets than in 2011, costing the public an boosted $2.one million in fines. At 27th & Northgate, ticketing rose 43% from 2011 to 2012. During a 9-25-12 written report session there was no give-and-take of the increase in ticketing, except that Councilmember Nancy Nadel seemed to exist pleased with the very heavy ticketing at 27th & Northgate. She said (at 36:10 on the video), "Peradventure more than one ticket volition go them to realize that it's (turning correct without making a full end) not OK."
In 2013 ticketing at 27th & Northgate was 49% higher than in 2011 and ticketing citywide was also 49% higher.
A table received in November. 2012 revealed that Snitch Tickets (fake tickets which tin can be ignored) have been as much every bit 42% of everything the Metropolis sent out.
Oakland Docs Set # 3
Encroachment Permits
Some of the City's cameras are located on CalTrans right-of-means, and so are operated under an inroad permit obtained from CalTrans. HighwayRobbery.net obtained these documents from CalTrans, via a public records request.
Permit Application, Dec. 2008
Justification Correspondence, January. 2009
Issued Permit, Apr. 2009
Some other cities operate cameras under encroachment permits. For more information near those cities and most CalTrans' criteria for the issuance of an encroachment permit, see the CalTrans section on the Links page.
Oakland Docs Fix # 4
The Contracts and Amendments
2007 Contract
The Urban center signed a contract with RedFlex on Aug. 31, 2007.
The contract is "flat charge per unit" - it does not include an illegal "cost neutrality" clause.
The contract likewise says:
Definitions. "Alert Period" means the period of thirty (30) days after the Installation Engagement of the first intersection approach. (Emphasis added.) See Defect # 6.2013 Possible Contract Extension
On Sept. 25, 2012 the Metropolis Council Public Safety Committee ("PSC") held a written report session to decide whether to recommend to the full Council to extend the camera program for some other three years. They received a 17-page report which recommended that the City pay a reduced rent (down from $5855) of $4625 per calendar month for the thirteen existing cameras, for 3 more years.
At the $4625 price the City would pay $760,500 also much over the iii years (when compared with a $3000 target price). See FAQ # 17.
After a more forty infinitesimal discussion (the video is available at the Oakland Metropolis website) the Committee asked for more information and for the matter to exist brought back to the Committee on Oct. nine.
The report prepared for the Oct. 9, 2012 meeting contained a table of accidents 2008 - 2012 showing increases at some intersections. The Commission took no action, and put off the thing until Feb. 2013.
In February 2013 the matter was non on whatsoever of the agendas, and equally of Jan. 2014 it still had non been agendized. If y'all hear nigh a tentative date, keep in mind that the appointment and/or fourth dimension may modify; and so before driving to the coming together, check with the Urban center, at (510) 238-3226 or 238-3266.
Speed Cameras?
"In our customs, nosotros do not make our money with speed cameras."
Sign in Tombolo, Italy. Photograph past Padova Oggi.
At the Jan. 28, 2014 meeting of the Oakland city quango's Public Condom Commission, they heard a report on Councilmember Desley Brooks' request for the installation of speed cameras (photo radar). They voted 3 - 0 to accept no action.
It's Over
In early on June 2014 nosotros found out that the cameras had been shut off on May xx.
A June 13 commodity said that the police want to revive the program. The article quoted the police force chief'due south official explanation for the May 20 shut off - that a spending cap had been reached.
We hope that the city council will continue to refuse to allocate more money to exist spent on this abuse of the public.
We also promise that the City'due south traffic engineers take this opportunity to provide longer yellows, as they did for a few months start in Dec. 2009. See "Ups and Downs" in Set # 1, above.
This info about contracts and amendments was upwardly-to-date equally of June 12, 2014.
Oakland Docs Set # 5
Info on OPD Site
There is extensive programme info at the law department'south website.
If the link does not work, endeavour drilling down:
oaklandnet.com > Government > Police Dept. > Vehicle Services/Traffic >
Traffic Operations Website (oaklandpolicetraffic.com) > red light camera
The info in Set # half-dozen is applicable throughout Alameda Canton - including tickets from Emeryville, Oakland, San Leandro, Hayward, Newark, and Fremont.
Merely only in Alameda County.
The Courtroom maintains a directory of judges and commissioners.
Some judges are much fairer than others. As examples of that, here are some articles about past judges (none is still working for the Court).
Article seven-19-11
Article 8-17-eleven
Commodity 11-12-11 (Alternate Link)
Commodity 11-28-11
I recommend doing a PC on Comm. Taylor Culver, who as of early on 2015 was sitting in Oakland.
May 2015 Article Discussing Culver
If you desire to know how to get away from a bad judge, become to my Challenges page and read about Peremptory Challenge ("PC").
Countywide rankings of photographic camera activity in 2011 and 2012 are bachelor here.
Practice you lot live in the South terminate of Alameda County or the N terminate of Santa Clara County - State Sen. Ellen Corbett'due south former District?
In 2014 Sen. Corbett "termed out," and was replaced by this person
R.A. Wieckowski, Author of the anti-motorist bill AB 666
who will be running for re-election in 2018 and 2022.
Please don't vote for him.
Send him back dwelling house to his defalcation law practise.
Oakland Docs Prepare # seven
Prevailing Wage Activeness
RedFlex' construction work in Oakland was the subject of a
Prevailing Wage action by the California Section of Industrial Relations. Oakland Docs Gear up # 8
More Coming
There may be some more Oakland information posted in the next few weeks. Mark your calendar to remind you to come back here and look!
---------------------------------
RED Light CAMERAS
www.highwayrobbery.net
www.highwayrobbery.net
Source: http://www.highwayrobbery.net/redlightcamsdocsOaklandMain.html
Posted by: williamsstalow.blogspot.com
0 Response to "Does Oakland Still Have Red Light Cameras 2018"
Post a Comment